 |
ID: | 5260 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-09-22 |
Registration: | SU-NMB |
Airline: | Nesma Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Fatima" Takeoff runway 08L as NESMA 7385 to Hurghada (HRG) at 09:09 hrs local time. |
C/N: | 1732 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5219 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-08-21 |
Registration: | SX-SOF |
Airline: | Orange2Fly |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Operated for Corendon Airlines" taxing to runway 26R for takeoff as TOURISTIC 9232 to Rhodes (RHO) at 10:31 hrs. local time |
C/N: | 2479 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5179 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-08-16 |
Registration: | SX-KAT |
Airline: | Orange2Fly |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Katherine" taxing to runway 26R for takeoff as ORANGESKY 5491 to Hurghada (HRG) at 08:57 hrs. local time |
C/N: | 1979 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5180 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-08-16 |
Registration: | SX-KAT |
Airline: | Orange2Fly |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Katherine" |
C/N: | 1979 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5181 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-08-16 |
Registration: | TC-ODB |
Airline: | Onur Air |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as ONUR AIR 612 to Bodrum (BJV) at 09:06 hrs. local time |
C/N: | 580 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5199 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-08-16 |
Registration: | HA-LYW |
Airline: | Wizz Air Hungary Ltd. |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as WIZZAIR 6122 to Kyiv (IEV) at 14:58hrs. local time |
C/N: | 7695 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4860 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-02-27 |
Registration: | SU-NMA |
Airline: | Nesma Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Bertha" |
C/N: | 1697 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4861 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2019-02-27 |
Registration: | SU-NMA |
Airline: | Nesma Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Bertha" |
C/N: | 1697 |
© by eddp-spotter.com by Markus
|
|
 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5030 |
Ort/Place: | In München (EDDM/MUC) (GER) am 2019-02-17 |
Registration: | SX-DVU |
Airline: | Aegean Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Pheidias" , with Acropolis Museum sticker |
C/N: | 3753 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 5044 |
Ort/Place: | In München (EDDM/MUC) (GER) am 2019-02-17 |
Registration: | TC-JPJ |
Airline: | Turkish Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Edremit" |
C/N: | 3239 |
© by eddp-spotter.com by Markus
|
|
 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4873 |
Ort/Place: | In München (EDDM/MUC) (GER) am 2019-02-16 |
Registration: | SX-DVU |
Airline: | Aegean Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Pheidias" , with Acropolis Museum sticker |
C/N: | 3753 |
© by eddp-spotter.com by Markus
|
|
 |
© by eddp-spotter.com by Markus
|
|
 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4925 |
Ort/Place: | In München (EDDM/MUC) (GER) am 2019-02-16 |
Registration: | TC-JPR |
Airline: | Turkish Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Kusadasi" shortly after landing on runway 26L as Turkish 1639 from IST at 12:24hrs. local time |
C/N: | 3654 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4730 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2018-08-06 |
Registration: | LY-VEQ |
Airline: | Avion Express |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | Taxing to the Gate after landing on runway 08L as SunExpress 274 from Antalya (AYT) at 09:34 hrs local time. |
C/N: | 709 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4757 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2018-08-06 |
Registration: | TC-JPJ |
Airline: | Turkish Airlines |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "EDREMIT" Taking off runway 08L as Turkish 1340 to Istanbul (IST) at 18:24 hrs local time. |
C/N: | 3239 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4814 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2018-07-05 |
Registration: | ER-00001 |
Airline: | FlyOne |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | 'Iurie Zidu" taxing to runway 26R for takeoff as Corendon 4912 to Marsa Alam (RMF) at 10:49 hrs. local time |
C/N: | 3581 |
© by eddp-spotter.com by Markus
|
|
 |
ID: | 4815 |
Ort/Place: | In Leipzig/Halle (EDDP/LEJ) (GER) am 2018-07-05 |
Registration: | LY-VEQ |
Airline: | Avion Express |
Flugzeug/Aircraft: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as SunExpress 275 to Antalya (AYT) at 11:12 hrs. local time |
C/N: | 709 |
© by eddp-spotter.com by Markus
|
|