Zeige Bilder 1 - 20 von 234
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 6004 |
Aufgenommen: | In Holzdorf Airbase (ETSH) am 2024-06-08 |
Registration: | 84-75 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Sikorsky CH-53GA |
Flugroute: | hier klicken |
Kommentar: | "Helicopter Wing 64 (HSG64)" |
C/N: | V65-073 |
Index: | 6005 |
Aufgenommen: | In Holzdorf Airbase (ETSH) am 2024-06-08 |
Registration: | 84-75 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Sikorsky CH-53GA |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | V65-073 |
Index: | 5917 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | LZ-CGU |
Airline: | Cargo Air |
Flugzeugtyp: | Boeing 737-448(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 24773 |
Index: | 5770 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-02-09 |
Registration: | EI-AZG |
Airline: | Amazon Prime Air |
Flugzeugtyp: | Boeing 737-86Q(SF)(WL) |
Flugroute: | hier klicken |
Kommentar: | on finel runway 26L as Contract 738 from Barcelona (BCN) at 10:43hrs local time. |
C/N: | 32773 |
Index: | 5739 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | UR-82072 |
Airline: | Antonov Airlines (Antonov Design Bureau) |
Flugzeugtyp: | Antonov An-124-100-150 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773053359136 |
Index: | 5613 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | EI-STS |
Airline: | ASL Airlines Ireland |
Flugzeugtyp: | Boeing 737-48E(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 25773 |
Index: | 5614 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | 4K-AZ100 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2073421708 |
Index: | 5616 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | OO-SNK |
Airline: | Brussels Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | with FC Bruges on board for the football match against RB Leipzig |
C/N: | 3373 |
Index: | 5622 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | 4K-AZ101 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin Il-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2073421716 |
Index: | 5623 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | 4K-AZ101 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin Il-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2073421716 |
Index: | 5444 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2020-10-04 |
Registration: | UR-82072 |
Airline: | Antonov Airlines (Antonov Design Bureau) |
Flugzeugtyp: | Antonov An-124-100-150 Ruslan |
Flugroute: | hier klicken |
Kommentar: | Shortly after landing on runway 26L as ANTONOV 5479 from Mazar-I-Sharif (MZR) via Baku (GYD) at 12:50 hrs local time. |
C/N: | 9773053359 |
Index: | 5417 |
Aufgenommen: | In Overflight am 2020-09-21 |
Registration: | 4K-SW888 |
Airline: | Silk Way West Airlines |
Flugzeugtyp: | Boeing 747-4R7(F) |
Flugroute: | hier klicken |
Kommentar: | Flight from LEJ to BEY as SILK WEST 9919 |
C/N: | 29730 |
Index: | 5345 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2020-04-28 |
Registration: | 4K-AZ100 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L after flight SILK LINE 4115 to Gao (GAQ) via Niamey (NIM) at 10:35hrs local time. |
C/N: | 2073421708 |
Index: | 5352 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2020-04-28 |
Registration: | RA-82045 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773052255113 |
Index: | 5353 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2020-04-28 |
Registration: | RA-82045 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773052255113 |
Index: | 5260 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-09-22 |
Registration: | SU-NMB |
Airline: | Nesma Airlines |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Fatima" Takeoff runway 08L as NESMA 7385 to Hurghada (HRG) at 09:09 hrs local time. |
C/N: | 1732 |
Index: | 5267 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-09-22 |
Registration: | RA-82074 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773051459142 |
Index: | 5269 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-09-22 |
Registration: | LZ-LDP |
Airline: | Bulgarian Air Charter |
Flugzeugtyp: | McDonnell Douglas MD-82 |
Flugroute: | hier klicken |
Kommentar: | Taxing to the Gate after landing on runway 08L as BULGARIAN CHARTER 7121 from Burgas (BOJ) at 12:52 hrs. local time |
C/N: | 49973 |
Index: | 5272 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-09-22 |
Registration: | D-AEAS |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | sticker "Bryan Adams - Shine a Light Tour 2019" |
C/N: | 737 |
Index: | 5210 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-21 |
Registration: | D-AGRA |
Airline: | ProAir Aviation GmbH |
Flugzeugtyp: | Bombardier CRJ200LR |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 7384 |