Zeige Bilder 1 - 20 von 20
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Neue Suche
Index: | 5265 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-09-22 |
Registration: | D-ASXX |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8AS(WL) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08L after flight SUNRISE 3250 from Varna (VAR) at 10:56 hrs local time. |
C/N: | 34984 |
Index: | 5252 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-22 |
Registration: | D-ASXY |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8AS(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 08R for takeoff as SUNRISE 2065 to Heraklion (HER) at 12:42 hrs. local time |
C/N: | 34985 |
Index: | 5029 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | VP-BCS |
Airline: | S7 Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3490 |
Index: | 4686 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | SU-TMH |
Airline: | FlyEgypt |
Flugzeugtyp: | Boeing 737-8GJ(WL) |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26L after flight Sky Egypt 3049 from Hurghada [HRG] at 14:31 local time |
C/N: | 34903 |
Index: | 3980 |
Aufgenommen: | In Berlin-Schoenefeld (EDDB/SXF) am 2016-09-03 |
Registration: | EI-EMJ |
Airline: | Ryanair |
Flugzeugtyp: | Boeing 737-8AS(WL) |
Flugroute: | hier klicken |
Kommentar: | on final for runway 25R after flight Ryanair 2311 from Shannon (SNN) at 14:13 hrs local time. |
C/N: | 34975 |
Index: | 3992 |
Aufgenommen: | In Berlin-Schoenefeld (EDDB/SXF) am 2016-09-03 |
Registration: | OY-VKG |
Airline: | Thomas Cook Airlines Scandinavia |
Flugzeugtyp: | Airbus A330-343 |
Flugroute: | hier klicken |
Kommentar: | on final for runway 25R after flight Viking 7125 from Oslo (OSL) at 15:24 hrs local time. |
C/N: | 349 |
Index: | 4005 |
Aufgenommen: | In Hohenfels Army Airfield (ETIH) am 2016-04-12 |
Registration: | 92-3286 |
Airline: | US Air Force |
Flugzeugtyp: | Lockheed Martin C-130H Hercules |
Flugroute: | hier klicken |
Kommentar: | The 96th Airlift Squadron (96 AS) is part of the 934th Airlift Wing (934 AW) at Minneapolis-St Paul Joint Air Reserve Station, Minnesota. Here seen during exercise Saber Junction 2016 |
C/N: | 382-5349 |
Index: | 4022 |
Aufgenommen: | In Hohenfels Army Airfield (ETIH) am 2016-04-12 |
Registration: | 92-3286 |
Airline: | US Air Force |
Flugzeugtyp: | Lockheed Martin C-130H Hercules |
Flugroute: | hier klicken |
Kommentar: | The 96th Airlift Squadron (96 AS) is part of the 934th Airlift Wing (934 AW) at Minneapolis-St Paul Joint Air Reserve Station, Minnesota. Here seen during exercise Saber Junction 2016 |
C/N: | 382-5349 |
Index: | 4030 |
Aufgenommen: | In Hohenfels Army Airfield (ETIH) am 2016-04-12 |
Registration: | 92-3286 |
Airline: | US Air Force |
Flugzeugtyp: | Lockheed Martin C-130H Hercules |
Flugroute: | hier klicken |
Kommentar: | The 96th Airlift Squadron (96 AS) is part of the 934th Airlift Wing (934 AW) at Minneapolis-St Paul Joint Air Reserve Station, Minnesota. Here seen during exercise Saber Junction 2016 |
C/N: | 382-5349 |
Index: | 3729 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2016-03-05 |
Registration: | TC-CPR |
Airline: | Pegasus Airlines |
Flugzeugtyp: | Boeing 737-8GJ(WL) |
Flugroute: | hier klicken |
Kommentar: | "fleetname: Firdevs" |
C/N: | 34905 |
Index: | 2575 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-JVM |
Airline: | Helvetic Airways |
Flugzeugtyp: | Embraer ERJ-190LR (ERJ-190-100LR) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000349 |
Index: | 782 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2014-09-07 |
Registration: | VT-SPQ |
Airline: | SmartWings |
Flugzeugtyp: | Boeing 737-8GJ(WL) |
Flugroute: | hier klicken |
Kommentar: | Leasing from SpiceJet "Stored 10/2014" |
C/N: | 34903 |
Index: | 344 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-08-15 |
Registration: | D-ALEH |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 23492 |
Index: | 54 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-04-09 |
Registration: | D-ABBY |
Airline: | Air Berlin |
Flugzeugtyp: | Boeing 737-808(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 34970 |
Index: | 875 |
Aufgenommen: | In Berlin-Tegel (EDDT/TXL) am 2013-09-20 |
Registration: | D-ARJC |
Airline: | Niki |
Flugzeugtyp: | Embraer ERJ-190LR (ERJ-190-100LR) |
Flugroute: | hier klicken |
Kommentar: | "Operated by LGW - Luftfahrtgesellschaft" |
C/N: | 19000349 |
Index: | 586 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2013-09-05 |
Registration: | D-ALEH |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 23492 |
Index: | 1612 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-WGX |
Airline: | Holidays Czech Airlines |
Flugzeugtyp: | Boeing 737-436 |
Flugroute: | hier klicken |
Kommentar: | "CSA - Czech Airlines" "fleetbame: Unicov" |
C/N: | 25349 |
Index: | 2423 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2010-10-02 |
Registration: | D-ALEH |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | Taxiing to Runway 08R |
C/N: | 23492 |
Index: | 2338 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2009-12-06 |
Registration: | OO-DPK |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 23492 |
Index: | 1757 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2009-06-28 |
Registration: | OO-DPK |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 23492 |
Neue Suche