Zeige Bilder 1 - 20 von 246
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5879 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | 9H-EUN |
Airline: | Eurowings Europe Malta |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 26L as BLACK PEARL 6801 to Palma de Mallorca (PMI) at 14:15hrs local time. |
C/N: | 3422 |
Index: | 5889 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | LY-MHL |
Airline: | Marabu Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Taxiing to gate after landing on runway 26L as MARABU 6653 from Heraklion (HER) at 16:10hrs local time. |
C/N: | 4108 |
Index: | 5815 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-06-10 |
Registration: | D-AICS |
Airline: | Condor |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4478 |
Index: | 5618 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2021-09-27 |
Registration: | 9H-FHA |
Airline: | Freebird Europe |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | ex TC-FBH |
C/N: | 4207 |
Index: | 5439 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2020-10-04 |
Registration: | 9H-FHA |
Airline: | Freebird Europe |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4207 |
Index: | 5315 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | D-ASEF |
Airline: | SundAir |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 22 for takeoff as SUNDAIR 3578 to Gran Canaria (LPA) at 11:43 hrs local time. |
C/N: | 4974 |
Index: | 5304 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | D-ASMR |
Airline: | SundAir |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 22 as SUNDAIR 3578 to Gran Canaria (LPA) at 11:28 hrs local time. |
C/N: | 2619 |
Index: | 5184 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | LY-NVZ |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Operated for SunExpress |
C/N: | 921 |
Index: | 5190 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | OE-IQC |
Airline: | Eurowings Europe |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as EUROWINGS 6801 to Palma de Mallorca (PMI) at 11:11 hrs. local time |
C/N: | 7019 |
Index: | 5196 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | TS-INH |
Airline: | Nouvelair Tunisie |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as NOUVELAIR 6BE to Djerba (DJE) at 13:21 hrs. local time |
C/N: | 4623 |
Index: | 5137 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-07-04 |
Registration: | LY-NVS |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Operated for SunExpress |
C/N: | 1757 |
Index: | 5156 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-07-04 |
Registration: | TC-DCL |
Airline: | Pegasus Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Sevim" |
C/N: | 7145 |
Index: | 4849 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-02-27 |
Registration: | D-ABFP |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4606 |
Index: | 5006 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | D-AIZB |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Norderstedt" |
C/N: | 4120 |
Index: | 5016 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | D-AIZC |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Büdingen" |
C/N: | 4153 |
Index: | 5020 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | HZ-ASB |
Airline: | Saudi Arabian Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4090 |
Index: | 5029 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | VP-BCS |
Airline: | S7 Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3490 |
Index: | 5033 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | D-AIZM |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 5203 |
Index: | 5052 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | 9H-AEO |
Airline: | Air Malta |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Isla - Citta Invicta" Valletta - European Capital of Culture 2018" special colours |
C/N: | 2768 |
Index: | 5054 |
Aufgenommen: | In Muenchen (EDDM/MUC) am 2019-02-17 |
Registration: | EC-LOP |
Airline: | Vueling Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "All you need is Vueling" |
C/N: | 4937 |