Zeige Bilder 1241 - 1260 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 4505 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABAF |
Airline: | Air Berlin |
Flugzeugtyp: | Boeing 737-86J(WL) |
Flugroute: | hier klicken |
Kommentar: | "Operated by Tuifly" Taking off runway 26L as Flyniki 7542 to Palma de Mallorca (PMI) at 12:40 local time. |
C/N: | 30878 |
Index: | 4506 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ASXP |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8HX(WL) |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26L as Sunrise 4759 to Hurghada (HRG) at 13:06 local time. |
C/N: | 29684 |
Index: | 4507 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AIAA |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211 |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26L as Condor 1462 to Las Palmas (LPA) at 13:14 local time. |
C/N: | 1607 |
Index: | 4508 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | LY-VEI |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-233 |
Flugroute: | hier klicken |
Kommentar: | "Operated for Thomas Cook Airlines" Taking off runway 26L as Condor 1776 to Palma de Mallorca (PMI) at 13:18 local time. |
C/N: | 0902 |
Index: | 4509 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABNL |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Operated by Air Berlin" Taking off runway 26L as Eurowings 6801 to Palma de Mallorca (PMI) at 13:22 local time. |
C/N: | 1852 |
Index: | 4510 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AIAE |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | Shortly after touchdown on runway 26L after flight Condor 1655 from Kos (KGS) at 13:27 local time. |
C/N: | 6376 |
Index: | 4511 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABON |
Airline: | Condor |
Flugzeugtyp: | Boeing 757-330(WL) |
Flugroute: | hier klicken |
Kommentar: | "Will" Shortly after touchdown on runway 26L after flight Condor 859 from Antalya (AYT) at 13:51 local time. |
C/N: | 29023 |
Index: | 4512 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABON |
Airline: | Condor |
Flugzeugtyp: | Boeing 757-330(WL) |
Flugroute: | hier klicken |
Kommentar: | Clouse-Up |
C/N: | 29023 |
Index: | 4513 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | OY-RCG |
Airline: | Atlantic Airways |
Flugzeugtyp: | Airbus A319-115 |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as FAROELINE 9563 to Vagar (FAE) at 14:14 local time. |
C/N: | 5079 |
Index: | 4514 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | OY-RCG |
Airline: | Atlantic Airways |
Flugzeugtyp: | Airbus A319-115 |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as FAROELINE 9563 to Vagar (FAE) at 14:14 local time. |
C/N: | 5079 |
Index: | 4515 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | OK-SWW |
Airline: | SmartWings |
Flugzeugtyp: | Boeing 737-7Q8 |
Flugroute: | hier klicken |
Kommentar: | "Operated by Travel Service " Taking off runway 26L as SKYTRAVEL 4440 to Enfidha (NBE) at 14:35 local time. |
C/N: | 28254 |
Index: | 4516 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-EFCO |
Airline: | Air Alliance |
Flugzeugtyp: | Diamond DA40NG Diamond Star |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 40.N280 |
Index: | 4517 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AIAE |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Condor 1652 to Heraklion (HER) at 13:27 local time. |
C/N: | 6376 |
Index: | 4518 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-BADC |
Airline: | Aero Dienst GmbH |
Flugzeugtyp: | Dornier Do-328-300 Jet |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Aerodienst 22C to Frankfurt (FRA) at 15:35 local time. |
C/N: | 3216 |
Index: | 4519 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | RA-82081 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Volga 4855 to Qingdao (TAO) at 15:37 local time. |
C/N: | 9773051462165 |
Index: | 4520 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | 4K-AZ101 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin Il-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | Shortly after touchdown on runway 26L after flight Silk Line 4111 from Baku (GYD) at 15:42 local time. |
C/N: | 2073421716 |
Index: | 4521 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AIAG |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | Shortly after touchdown on runway 26L after flight Condor 1657 from Rhodes (RHO) at 15:45 local time. |
C/N: | 6590 |
Index: | 4522 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ACKG |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | shortly after touchdown on runway 24R as Lufthansa 2168 to Munich (MUC) at 15:37 local time. |
C/N: | 15084 |
Index: | 4524 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AIBD |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | "Fleetname: Pirmasens" Taking off runway 26L as Lufthansa 163 to Frankfurt (FRA) at 15:55 local time. |
C/N: | 4455 |
Index: | 4525 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABGN |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Eurowings 2073 to Stuttgart (STR) at 17:39 local time. |
C/N: | 3661 |