Zeige Bilder 1221 - 1240 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 4485 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | RA-82078 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773054559153 |
Index: | 4486 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | RA-82044 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | Clouse-Up |
C/N: | 9773054155109 |
Index: | 4487 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | RA-82078 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773054559153 |
Index: | 4488 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | OE-LGD |
Airline: | Austrian Airlines |
Flugzeugtyp: | Bombardier DHC-8-402 Q400 |
Flugroute: | hier klicken |
Kommentar: | "Fleetname: Steiermark" Taxing to runway 26L for takeoff after flight Austrian 216 to Vienna (VIE) at 08:15 local time. |
C/N: | 4074 |
Index: | 4489 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABFR |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Operated by Air Berlin" Pushback for her flight Eurowings 073 to Cologne (CGN) at 08:19 local time. |
C/N: | 4631 |
Index: | 4490 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABFR |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | with Air Berlin sticker |
C/N: | 4631 |
Index: | 4491 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-EIEM |
Airline: | Trinidair |
Flugzeugtyp: | Socata TB-20 Trinidad |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 311 |
Index: | 4492 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | EI-FVG |
Airline: | Ernest Airways |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 1362 |
Index: | 4493 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ABGS |
Airline: | Eurowings |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | "Operated by Air Berlin" taking off runway 26L as Eurowings 9077 to Dusseldorf (DUS) at 08:50 local time. |
C/N: | 3865 |
Index: | 4494 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | N498MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26L as Polar 963 to Seoul (ICN) at 08:58 local time. |
C/N: | 29259 |
Index: | 4495 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | HB-JVL |
Airline: | Helvetic Airways |
Flugzeugtyp: | Embraer ERJ-190LR (ERJ-190-100LR) |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26L as Swiss 901 to Zurich (ZRH) at 09:31 local time. |
C/N: | 19000354 |
Index: | 4496 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ACNW |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Lufthansa 2165 to Munich (MUC) at 09:37 local time. |
C/N: | 15269 |
Index: | 4497 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | TC-SOE |
Airline: | SunExpress |
Flugzeugtyp: | Boeing 737-8HC(WL) |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as SunExpress 275 to Antalya (AYT) at 10:04 local time. |
C/N: | 61177 |
Index: | 4498 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | F-RADC |
Airline: | French - Air Force |
Flugzeugtyp: | Airbus A310-304 |
Flugroute: | hier klicken |
Kommentar: | "ET 03.060 Esterel / Taxing to the Ramp after landing on runway 26L as Cotam 1075 from Paris (CDG) at 10:24 local time. |
C/N: | 418 |
Index: | 4499 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-AILR |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | Taking off runway 26L as Lufthansa 161 to Frankfurt (FRA) at 11:03 local time. |
C/N: | 0723 |
Index: | 4500 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | EI-FVG |
Airline: | Ernest Airways |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26L as Ernest 8093 to Milan (BGY) at 11:18 local time. |
C/N: | 1362 |
Index: | 4501 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | LY-VEI |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-233 |
Flugroute: | hier klicken |
Kommentar: | "Operated for Thomas Cook Airlines" shortly after landing on runway 26L as Condor 1776 from Palma de Mallorca (PMI) at 12:19 local time. |
C/N: | 0902 |
Index: | 4502 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-IAHG |
Airline: | Spree Flug Luftfahrt |
Flugzeugtyp: | Cessna 525 CitationJet CJ1 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 525-0126 |
Index: | 4503 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | F-RADC |
Airline: | French - Air Force |
Flugzeugtyp: | Airbus A310-304 |
Flugroute: | hier klicken |
Kommentar: | "ET 03.060 Esterel" taking off runway 26L as Ernest 8093 to Tallinn (TLL) at 12:33 local time. |
C/N: | 418 |
Index: | 4504 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2017-05-10 |
Registration: | D-ACKI |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | shortly after touchdown on runway 24R as Lufthansa 2166 to Munich (MUC) at 12:38 local time |
C/N: | 15088 |