Zeige Bilder 1101 - 1120 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 4667 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N446MC |
Airline: | Atlas Air |
Flugzeugtyp: | Boeing 747-4B5(ER)/(F) |
Flugroute: | hier klicken |
Kommentar: | taxing to the de-icing pad 7 as Giant 932 flight to Cincinnati (CVG) at 10:05 local time |
C/N: | 33517 |
Index: | 4668 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N446MC |
Airline: | Atlas Air |
Flugzeugtyp: | Boeing 747-4B5(ER)/(F) |
Flugroute: | hier klicken |
Kommentar: | de-icing |
C/N: | 33517 |
Index: | 4669 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | G-DHKM |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 757-223(PCF)/(WL) |
Flugroute: | hier klicken |
Kommentar: | Taxing to the ramp after landing on runway 08R as Eurotrans 6891 from East Midlands (EMA) at 10:15 local time |
C/N: | 29590 |
Index: | 4670 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-ALES |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-2Q8(PCF) |
Flugroute: | hier klicken |
Kommentar: | Taxing to the ramp after landing on runway 08R as Eurotrans 6823 from Madrid (MAD) at 10:19 local time |
C/N: | 29442 |
Index: | 4671 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-AALD |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | taxing to the de-icing pad 7 as GermanCargo 570 to flight to Shanghai (PVG) at 10:35 local time |
C/N: | 36004 |
Index: | 4672 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-AALD |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | taxing to the de-icing pad 7 as German Cargo 570 to flight to Shanghai (PVG) at 10:35 local time |
C/N: | 36004 |
Index: | 4673 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-ASXA |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8Z9(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 08R for takeoff as Sunrise 4759 to Hurghada (HRG) at 10:38 local time |
C/N: | 28178 |
Index: | 4674 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | UR-82008 |
Airline: | Antonov Airlines (Antonov Design Bureau) |
Flugzeugtyp: | Antonov An-124-100M Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19530501006 |
Index: | 4675 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | HB-JBC |
Airline: | Swiss International Airlines |
Flugzeugtyp: | Airbus A220-100 |
Flugroute: | hier klicken |
Kommentar: | taking off runway 08R as Swiss 901 to Zurich (ZRH) at 10:52 local time |
C/N: | 50012 |
Index: | 4676 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-AALD |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | de-icing as German Cargo 570 to flight to Shanghai (PVG) at 10:35 local time |
C/N: | 36004 |
Index: | 4677 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | D-AALD |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | Clouse-Up |
C/N: | 36004 |
Index: | 4678 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N416MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | taxing to the de-icing pad 7 as PolarCargo 582 flight to Seoul (ICN) at 11:11 local time |
C/N: | 32838 |
Index: | 4679 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N416MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | taxing to the de-icing pad 7 as PolarCargo 582 flight to Seoul (ICN) at 11:11 local time |
C/N: | 32838 |
Index: | 4680 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N416MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | in the background the B777F D-AALD |
C/N: | 32838 |
Index: | 4681 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | N416MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | de-icing |
C/N: | 32838 |
Index: | 4682 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | VQ-BAS |
Airline: | Rossiya Airlines |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | "(FC Zenit St. Petersburg Livery)" touchdown on runway 08R as Rossiya 4101 from St. Petersburg (LED) at 11:36 local time |
C/N: | 1863 |
Index: | 4683 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | VQ-BAS |
Airline: | Rossiya Airlines |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 1863 |
Index: | 4684 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | G-NPTY |
Airline: | West Atlantic UK |
Flugzeugtyp: | Boeing 737-436(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 25267 |
Index: | 4685 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | OE-FMI |
Airline: | Fly Tyrol |
Flugzeugtyp: | Cessna 525 CitationJet CJ1 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 525-0315 |
Index: | 4686 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-03-07 |
Registration: | SU-TMH |
Airline: | FlyEgypt |
Flugzeugtyp: | Boeing 737-8GJ(WL) |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26L after flight Sky Egypt 3049 from Hurghada [HRG] at 14:31 local time |
C/N: | 34903 |