Zeige Bilder 1061 - 1080 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 4693 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | UR-CJN |
Airline: | Cavok Air |
Flugzeugtyp: | Antonov An12B |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 01348006 |
Index: | 4694 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-AHXF |
Airline: | TUIfly |
Flugzeugtyp: | Boeing 737-7K5(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as Tuijet 8910 to Copenhagen (CPH) at 09:39hrs local time |
C/N: | 35136 |
Index: | 4695 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | G-DHKJ |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 757-28A(PCF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28174 |
Index: | 4696 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | RA-82077 |
Airline: | Volga-Dnepr Airlines |
Flugzeugtyp: | Antonov An124-100 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773054459151 |
Index: | 4697 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | EC-MNR |
Airline: | Air Nostrum |
Flugzeugtyp: | Bombardier CRJ-1000 |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26R as Lufthansa 161 to Frankfurt (FRA) at 10:55hrs local time |
C/N: | 19052 |
Index: | 4698 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | 72-32 |
Airline: | German Army (HEER) |
Flugzeugtyp: | Bell UH-1D Iroquois |
Flugroute: | hier klicken |
Kommentar: | from Transport Helicopter Regiment 30 (THR30) based at Niederstetten (ETHN) |
C/N: | 8352 |
Index: | 4699 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-ASXF |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8AS(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as Sunrise 2809 to Fuerteventura (FUE) at 12:51hrs local time |
C/N: | 33558 |
Index: | 4700 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-ATCA |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as Condor 1466 to Tenerife (TFS) at 12:57hrs local time |
C/N: | 4334 |
Index: | 4701 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | OE-FHA |
Airline: | GlobeAir |
Flugzeugtyp: | Cessna 510 Citation Mustang |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 510-0081 |
Index: | 4702 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | 4K-AZ100 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2073421708 |
Index: | 4703 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | 4K-AZ100 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD-90SW |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26R after flight Silkline 4111 from Baku (GYD) at 13:10hrs local time. |
C/N: | 2073421708 |
Index: | 4704 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-AIAG |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | taking off runway 26R as Condor 238 to Hurghada (HRG) at 13:14hrs local time |
C/N: | 6590 |
Index: | 4705 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-ACNE |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as Lufthansa 155 to Frankfurt (FRA) at 13:23hrs local time |
C/N: | 15241 |
Index: | 4706 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | D-ACKE |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | "Wernigerode" taxing to runway 26R for takeoff as Lufthansa 2167 to Munich (MUC) at 13:26hrs local time |
C/N: | 15081 |
Index: | 4707 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | SP-SPC |
Airline: | SprintAir |
Flugzeugtyp: | Avions de Transport Regional ATR 72-202(F) |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26R after flight SprintAir 822 from Gothenburg (GOT) at 13:28hrs local time. |
C/N: | 0272 |
Index: | 4708 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | PH-CDH |
Airline: | Corendon Dutch Airlines |
Flugzeugtyp: | Boeing 737-86J(WL) |
Flugroute: | hier klicken |
Kommentar: | touchdown on runway 26R after flight as Dutch Corendon 7911 from Marrakesh (RAK) at 13:36hrs local time |
C/N: | 36121 |
Index: | 4709 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | 76-07 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Airbus Helicopters H145M |
Flugroute: | hier klicken |
Kommentar: | from Helicopter Squadron 64 (HSG64) based at Laupheim (ETHL) |
C/N: | 20081 |
Index: | 4710 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | LX-JFQ |
Airline: | JetFly |
Flugzeugtyp: | Pilatus PC-12/47 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 876 |
Index: | 4711 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | VP-BPS |
Airline: | Pobeda |
Flugzeugtyp: | Boeing 737-8AL(WL) |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26R after flight Pobeda 817 from Moscow (VKO) at 14:43hrs local time. |
C/N: | 61801 |
Index: | 4712 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-04-16 |
Registration: | 10-24 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Airbus A310-304(MRTT) |
Flugroute: | hier klicken |
Kommentar: | from Flight Readiness of German Federal Ministry of Defence (FBS BMVg) based at Cologne Bonn (EDDK) |
C/N: | 434 |