Zeige Bilder 81 - 100 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5924 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | D-ACNV |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ-900LR |
Flugroute: | hier klicken |
Kommentar: | "Vilshofen" |
C/N: | 15268 |
Index: | 5925 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | JY-BAC |
Airline: | Royal Jordanian Airlines |
Flugzeugtyp: | Boeing 787-8 Dreamliner |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 37164 |
Index: | 5926 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | 79-40 |
Airline: | German Army (HEER) |
Flugzeugtyp: | NH Industries NH90-TTH |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | TGEE40 |
Index: | 5927 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | SU-BUN |
Airline: | Air Cairo |
Flugzeugtyp: | Airbus A320-251N |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 10680 |
Index: | 5928 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2024-02-14 |
Registration: | 9H-ARI |
Airline: | SmartLynx Malta |
Flugzeugtyp: | Boeing B737-8 MAX |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 42826 |
Index: | 5903 |
Aufgenommen: | In Overflight am 2023-12-04 |
Registration: | 93-26495 |
Airline: | US Army |
Flugzeugtyp: | Sikorsky UH-60L Blackhawk |
Flugroute: | hier klicken |
Alpha Company 2nd Battalion, 1st Aviation Regiment | 1st Infantry Division from Fort Riley/Marshall AAF | |
Index: | 5901 |
Aufgenommen: | In Other Location - Doebeln am 2023-11-23 |
Registration: | D-HRTI |
Airline: | DRF Luftrettung |
Flugzeugtyp: | Airbus Helicopters EC-135T3H (H135) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2161 |
Index: | 5902 |
Aufgenommen: | In Other Location - Doebeln am 2023-11-23 |
Registration: | D-HRTI |
Airline: | DRF Luftrettung |
Flugzeugtyp: | Airbus Helicopters EC-135T3H (H135) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2161 |
Index: | 5900 |
Aufgenommen: | In Overflight am 2023-11-22 |
Registration: | SP-YXR |
Airline: | Private |
Flugzeugtyp: | Eurocopter (MBB) BO-105P1M |
Flugroute: | hier klicken |
Kommentar: | ex 86+49 |
C/N: | 6049 |
Index: | 5863 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-AALU |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-F1H |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 36198 |
Index: | 5864 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-AALU |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-F1H |
Flugroute: | hier klicken |
"Close-up" | |
Index: | 5865 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-CBBB |
Airline: | DC Aviation |
Flugzeugtyp: | Cessna 560XL Citation XLS+ |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 560-6125 |
Index: | 5866 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-AALN |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FBT |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 66632 |
Index: | 5867 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-AALM |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FBT |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 66082 |
Index: | 5868 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | TC-TJU |
Airline: | Corendon Airlines |
Flugzeugtyp: | Boeing 737-8HX(WL) |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 26L as CORENDON 5042 to Antalya (AYT) at 09:26hrs local time |
C/N: | 29681 |
Index: | 5869 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | D-ACNF |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | Shortly after landing on runway 26L as LUFTHANSA 156 from Frankfurt (FRA) at 09:43hrs local time. |
C/N: | 15243 |
Index: | 5870 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | TC-TLD |
Airline: | Tailwind Airlines |
Flugzeugtyp: | Boeing 737-4Q8 |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 26L as TAILWIND 372 to Antalya (AYT) at 09:45hrs local time. |
C/N: | 28199 |
Index: | 5871 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | 4K-AZ102 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26L for takeoff as SILK LINE 4117 to Gao (GAQ) at 09:54hrs local time. |
C/N: | 1033418592 |
Index: | 5872 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | 4K-AZ102 |
Airline: | Silk Way Airlines |
Flugzeugtyp: | Ilyushin IL-76TD |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 26L as SILK LINE 4117 to Gao (GAQ) at 10:01hrs local time. |
C/N: | 1033418592 |
Index: | 5873 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2023-09-29 |
Registration: | LZ-CXD |
Airline: | Compass Air Cargo |
Flugzeugtyp: | Boeing 737-85R(SF)(WL) |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 26L as MIGRATOR 738P to Paris (CDG) at 10:10hrs local time. |
C/N: | 34800 |