Zeige Bilder 601 - 620 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5175 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ALMD |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A330-243(F) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 26L after flight Eurotrans 081 from Brussels (BRU) at 07:24 hrs local time. |
C/N: | 1070 |
Index: | 5176 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-AALA |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | Line-Up for taking off on runway 26L as GermanCargo 530 to Bangkok (BKK) at 07:53 hrs local time. |
C/N: | 36001 |
Index: | 5177 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | NO-REG |
Airline: | Untitled |
Flugzeugtyp: | Airbus A310-308 |
Flugroute: | hier klicken |
Kommentar: | ex AP-BEQ |
C/N: | 656 |
Index: | 5178 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-AECH |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Embraer ERJ-190LR (ERJ-190-100LR) |
Flugroute: | hier klicken |
Kommentar: | "Alzey" taxing to runway 26R for takeoff as Lufthansa 159 to Frankfurt (FRA) at 08:32 hrs. local time |
C/N: | 19000376 |
Index: | 5179 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | SX-KAT |
Airline: | Orange2Fly |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Katherine" taxing to runway 26R for takeoff as ORANGESKY 5491 to Hurghada (HRG) at 08:57 hrs. local time |
C/N: | 1979 |
Index: | 5180 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | SX-KAT |
Airline: | Orange2Fly |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "Katherine" |
C/N: | 1979 |
Index: | 5181 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | TC-ODB |
Airline: | Onur Air |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as ONUR AIR 612 to Bodrum (BJV) at 09:06 hrs. local time |
C/N: | 580 |
Index: | 5182 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | TC-OEE |
Airline: | Onur Air |
Flugzeugtyp: | Airbus A321-253N |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as ONUR AIR 4612 to Marsa Alam (RMF) at 09:32 hrs. local time |
C/N: | 8085 |
Index: | 5183 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ACNA |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | "Amberg" |
C/N: | 15229 |
Index: | 5184 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | LY-NVZ |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Operated for SunExpress |
C/N: | 921 |
Index: | 5185 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ACNA |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | "Amberg" taxing to runway 26R for takeoff as Lufthansa 2165 to Munich (MUC) at 10:19 hrs. local time |
C/N: | 15229 |
Index: | 5186 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | TC-TJI |
Airline: | Corendon Airlines |
Flugzeugtyp: | Boeing 737-8S3(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as CORENDON 54FB to Antalya (AYT) at 10:30 hrs local time. |
C/N: | 29246 |
Index: | 5187 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-AILX |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | "Fellbach" taxing to runway 26R for takeoff as Lufthansa 2165 to Frankfurt (FRA) at 10:34 hrs local time. |
C/N: | 860 |
Index: | 5188 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-AILX |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 860 |
Index: | 5189 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | LZ-LAD |
Airline: | Bulgarian Air Charter |
Flugzeugtyp: | Airbus A320-231 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as BULGARIAN CHARTER 4KW to Varna (VAR) at 10:57 hrs local time. |
C/N: | 353 |
Index: | 5190 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | OE-IQC |
Airline: | Eurowings Europe |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as EUROWINGS 6801 to Palma de Mallorca (PMI) at 11:11 hrs. local time |
C/N: | 7019 |
Index: | 5191 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ACLG |
Airline: | CargoLogic Germany |
Flugzeugtyp: | Boeing 737-46J(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28867 |
Index: | 5192 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | N704GT |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 777-F1H |
Flugroute: | hier klicken |
Kommentar: | ex A6-EFD Emirates |
C/N: | 35606 |
Index: | 5193 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | N702GT |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 777-F16 |
Flugroute: | hier klicken |
Kommentar: | ex N776LA |
C/N: | 38091 |
Index: | 5194 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCD |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as CONDOR 1466 to Tenerife (TFS) at 12:37 hrs. local time |
C/N: | 884 |