Zeige Bilder 5081 - 5100 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 2729 |
Aufgenommen: | In Caslav Air Base (LKCV) am 2011-05-28 |
Registration: | OK-PTP |
Airline: | Untitled |
Flugzeugtyp: | Pilatus PC-6/B2-H4 Turbo Porter |
Flugroute: | hier klicken |
Caslav Air Force Base Open Day 2011 | |
Index: | 2730 |
Aufgenommen: | In Caslav Air Base (LKCV) am 2011-05-28 |
Registration: | D-EFZH |
Airline: | Untitled |
Flugzeugtyp: | Cessna 172N Skyhawk II |
Flugroute: | hier klicken |
Kommentar: | Caslav Air Force Base Open Day 2011 |
C/N: | 172-68307 |
Index: | 2731 |
Aufgenommen: | In Caslav Air Base (LKCV) am 2011-05-28 |
Registration: | 9235 |
Airline: | Czech - Air Force |
Flugzeugtyp: | Saab JAS-39C Gripen |
Flugroute: | hier klicken |
Kommentar: | The special painted Tiger Tail from 211. tl (tactical Squadron) / 21. zTL (tactical AFB) Caslav |
C/N: | 39235 |
Index: | 5474 |
Aufgenommen: | In Caslav Air Base (LKCV) am 2011-05-28 |
Registration: | 6073 |
Airline: | Aero Vodochody |
Flugzeugtyp: | Aero L-159B ALCA |
Flugroute: | hier klicken |
Kommentar: | 6073 is the first prototype of double-seat version L-159B, first-time flew on 1st June 2002 |
C/N: | 156073 |
Index: | 1604 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-TVD |
Airline: | Travel Service |
Flugzeugtyp: | Boeing 737-86N(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28595 |
Index: | 1605 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-TVK |
Airline: | Travel Service |
Flugzeugtyp: | Boeing 737-86N(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 32740 |
Index: | 1606 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | G-EZBX |
Airline: | easyJet |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3137 |
Index: | 1607 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-CED |
Airline: | CSA - Czech Airlines |
Flugzeugtyp: | Airbus A321-211 |
Flugroute: | hier klicken |
Kommentar: | "fleetname: Nove Mesto nad Metuji" |
C/N: | 684 |
Index: | 1608 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-OER |
Airline: | CSA - Czech Airlines |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3892 |
Index: | 1609 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-XFC |
Airline: | CSA - Czech Airlines |
Flugzeugtyp: | Avions de Transport Regional ATR 72-202 |
Flugroute: | hier klicken |
Kommentar: | Stored 05/2011 |
C/N: | 299 |
Index: | 1610 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | D-AVRR |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | British Aerospace Avro RJ85 |
Flugroute: | hier klicken |
Kommentar: | Stored 08/2012 |
C/N: | E2317 |
Index: | 1611 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | HB-IYS |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | "Shopping Paradise Zurich Airport' logojet" Stored 10/2016 |
C/N: | E3381 |
Index: | 1612 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-WGX |
Airline: | Holidays Czech Airlines |
Flugzeugtyp: | Boeing 737-436 |
Flugroute: | hier klicken |
Kommentar: | "CSA - Czech Airlines" "fleetbame: Unicov" |
C/N: | 25349 |
Index: | 1613 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-NEO |
Airline: | CSA - Czech Airlines |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | "fleetname: Dyje" |
C/N: | 3452 |
Index: | 1614 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | OK-XFA |
Airline: | CSA - Czech Airlines |
Flugzeugtyp: | Avions de Transport Regional ATR 72-202 |
Flugroute: | hier klicken |
Kommentar: | "fleetname: Cesky Krumlov" |
C/N: | 285 |
Index: | 1615 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | TC-JPN |
Airline: | Turkish Airlines |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | "fleetname: Mardin" |
C/N: | 3558 |
Index: | 1616 |
Aufgenommen: | In Prague Vaclav Havel (LKPR/PRG) am 2011-04-30 |
Registration: | HL7743 |
Airline: | Korean Air |
Flugzeugtyp: | Boeing 777-2B5(ER) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 34208 |
Index: | 2283 |
Aufgenommen: | In Plasy (LKPS) am 2011-04-30 |
Registration: | OK-ERO |
Airline: | Aeroclub Plasy |
Flugzeugtyp: | Cessna 172S Skyhawk SP |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 172S8112 |
Index: | 2284 |
Aufgenommen: | In Plasy (LKPS) am 2011-04-30 |
Registration: | OK-GES |
Airline: | Ges-Air |
Flugzeugtyp: | Robinson R44 Raven I |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 1701 |
Index: | 2285 |
Aufgenommen: | In Plasy (LKPS) am 2011-04-30 |
Registration: | N43GK |
Airline: | Untitled |
Flugzeugtyp: | Boeing-Stearman N2S-5 Kaydet (Stearman E-75) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 75-8530 |