Zeige Bilder 4461 - 4480 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 267 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-03-09 |
Registration: | D-AHIL |
Airline: | Germania |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3589 |
Index: | 268 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-03-09 |
Registration: | HB-IZP |
Airline: | Darwin Airline |
Flugzeugtyp: | Saab 2000 |
Flugroute: | hier klicken |
Kommentar: | Etihad Regional cs |
C/N: | 031 |
Index: | 269 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-03-09 |
Registration: | D-ACKC |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | "Mettmann" |
C/N: | 15078 |
Index: | 270 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-03-09 |
Registration: | HB-IZX |
Airline: | Darwin Airline |
Flugzeugtyp: | Saab 2000 |
Flugroute: | hier klicken |
Index: | 394 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-ABKN |
Airline: | Air Berlin |
Flugzeugtyp: | Boeing 737-86J(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 37756 |
Index: | 395 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-ABXY |
Airline: | Lufthansa |
Flugzeugtyp: | Boeing 737-330 |
Flugroute: | hier klicken |
"Hof" | |
Index: | 396 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | N400SA |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 747-412(BDSF) |
Flugroute: | hier klicken |
Index: | 397 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | HB-IZZ |
Airline: | Darwin Airline |
Flugzeugtyp: | Saab 2000 |
Flugroute: | hier klicken |
Index: | 398 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-ABOL |
Airline: | Condor |
Flugzeugtyp: | Boeing 757-330(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29021 |
Index: | 399 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-ABMF |
Airline: | Air Berlin |
Flugzeugtyp: | Boeing 737-86J(WL) |
Flugroute: | hier klicken |
Kommentar: | "Oneworld cs." Stored 05/2016 |
C/N: | 37767 |
Index: | 400 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-AEAD |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 617 |
Index: | 401 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-ABMF |
Airline: | Air Berlin |
Flugzeugtyp: | Boeing 737-86J(WL) |
Flugroute: | hier klicken |
Kommentar: | "Oneworld cs." Stored 05/2016 |
C/N: | 37767 |
Index: | 402 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | TC-JLS |
Airline: | Turkish Airlines |
Flugzeugtyp: | Airbus A319-132 |
Flugroute: | hier klicken |
Kommentar: | fleetname: "Salihli" |
C/N: | 4629 |
Index: | 403 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2014-02-23 |
Registration: | D-AEAC |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | "Rugby World Cup 2015" Sticker |
C/N: | 602 |
Index: | 4339 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 829 |
Airline: | East German Air Force |
Flugzeugtyp: | Mikoyan-Gurevich MiG-21PFM (SPS) |
Flugroute: | hier klicken |
Kommentar: | The aircraft stands with incorrect emblems in the Museum of Merseburg. In the NVA, this variant was designated SPS. |
C/N: | 4705 |
Index: | 4340 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 829 |
Airline: | East German Air Force |
Flugzeugtyp: | Mikoyan-Gurevich MiG-21PFM (SPS) |
Flugroute: | hier klicken |
Kommentar: | The aircraft stands with incorrect emblems in the Museum of Merseburg. In the NVA, this variant was designated SPS. |
C/N: | 4705 |
Index: | 4341 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 829 |
Airline: | East German Air Force |
Flugzeugtyp: | Mikoyan-Gurevich MiG-21PFM (SPS) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4705 |
Index: | 4342 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 829 |
Airline: | East German Air Force |
Flugzeugtyp: | Mikoyan-Gurevich MiG-21PFM (SPS) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4705 |
Index: | 4343 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 390 |
Airline: | East German Air Force |
Flugzeugtyp: | Mil Mi-8T Hip |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 0223 |
Index: | 4344 |
Aufgenommen: | In Merseburg (EDAM) am 2014-01-15 |
Registration: | 390 |
Airline: | East German Air Force |
Flugzeugtyp: | Mil Mi-8T Hip |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 0223 |