Zeige Bilder 3001 - 3020 von 5589
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 2478 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2015-06-19 |
Registration: | D-AALC |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | at night |
C/N: | 36003 |
Index: | 2479 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2015-06-19 |
Registration: | D-AALC |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | DHL grounds at night |
C/N: | 36003 |
Index: | 2480 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2015-06-19 |
Registration: | LZ-CGQ |
Airline: | Cargo Air |
Flugzeugtyp: | Boeing 737-3Y5(SF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 25614 |
Index: | 2481 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2015-06-19 |
Registration: | D-ALED |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-236(SF) |
Flugroute: | hier klicken |
Kommentar: | Landing on runway 26 left, comes from Katowice Poland |
C/N: | 22179 |
Index: | 2462 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2015-06-15 |
Registration: | 14-03 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Bombardier Global 5000 |
Flugroute: | hier klicken |
Kommentar: | "taxing for the Depurate to RWY 04" from Flight Readiness of German Federal Ministry of Defence (FBS BMVg) based at Cologne Bonn (EDDK) |
C/N: | 9411 |
Index: | 2463 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2015-06-15 |
Registration: | B-2319 |
Airline: | China Eastern Airlines |
Flugzeugtyp: | Airbus A300B4-605R |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 732 |
Index: | 2464 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2015-06-15 |
Registration: | B-2318 |
Airline: | China Eastern Airlines |
Flugzeugtyp: | Airbus A300B4-605R |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 707 |
Index: | 2465 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2015-06-15 |
Registration: | HB-IXU |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | E3276 |
Index: | 2514 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IXU |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | Cockpit |
C/N: | E3276 |
Index: | 2515 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IXU |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | overhead panel |
C/N: | E3276 |
Index: | 2516 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IXU |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | overhead panel |
C/N: | E3276 |
Index: | 2517 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IJJ |
Airline: | Swiss International Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
"Named: Wallisellen" | |
Index: | 2518 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IHY |
Airline: | Edelweiss Air |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "Named: Upali" |
C/N: | 0947 |
Index: | 2519 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IOH |
Airline: | Swiss International Airlines |
Flugzeugtyp: | Airbus A321-111 |
Flugroute: | hier klicken |
"Named: Pitz Palu" | |
Index: | 2520 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | TC-JRA |
Airline: | Turkish Airlines |
Flugzeugtyp: | Airbus A321-232 |
Flugroute: | hier klicken |
Kommentar: | Star Alliance cs fleetname: "Kutahya" |
C/N: | 2823 |
Index: | 2521 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-IYW |
Airline: | Swiss International Airlines |
Flugzeugtyp: | British Aerospace Avro RJ100 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | E3359 |
Index: | 2522 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | HB-JVG |
Airline: | Helvetic Airways |
Flugzeugtyp: | Fokker 100 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 11478 |
Index: | 2523 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | N672UA |
Airline: | United Airlines |
Flugzeugtyp: | Boeing 767-322(ER)/(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30027 |
Index: | 2524 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | N672UA |
Airline: | United Airlines |
Flugzeugtyp: | Boeing 767-322(ER)/(WL) |
Flugroute: | hier klicken |
Kommentar: | "Close-Up" |
C/N: | 30027 |
Index: | 2525 |
Aufgenommen: | In Zuerich (LSZH/ZRH) am 2015-06-15 |
Registration: | 9V-SKC |
Airline: | Singapore Airlines |
Flugzeugtyp: | Airbus A380-841 |
Flugroute: | hier klicken |
Take off from RWY16 to Singapore | |