Zeige Bilder 1 - 20 von 165
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5313 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | D-AILL |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | "Marburg" taxing to runway 22 for takeoff as LUFTHANSA 211 to Frankfurt (FRA) at 10:55 hrs local time. |
C/N: | 689 |
Index: | 5314 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | OE-LOP |
Airline: | LaudaMotion |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 22 for takeoff as LAUDAMOTION 4001 to Palma de Mallorca (PMI) at 11:30 hrs local time. |
C/N: | 1566 |
Index: | 5315 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | D-ASEF |
Airline: | SundAir |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 22 for takeoff as SUNDAIR 3578 to Gran Canaria (LPA) at 11:43 hrs local time. |
C/N: | 4974 |
Index: | 5316 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | VH-OQG |
Airline: | Qantas |
Flugzeugtyp: | Airbus A380-842 |
Flugroute: | hier klicken |
Kommentar: | "Charles Ulm" approaching for runway 22 after flight as QANTAS 6019 from Sydney (SYD) via Singapore (SIN) at 12:20 hrs. local time |
C/N: | 047 |
Index: | 5317 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | VH-OQG |
Airline: | Qantas |
Flugzeugtyp: | Airbus A380-842 |
Flugroute: | hier klicken |
Kommentar: | "Charles Ulm" approaching for runway 22 after flight as QANTAS 6019 from Sydney (SYD) via Singapore (SIN) at 12:20 hrs. local time |
C/N: | 047 |
Index: | 5318 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | VH-OQG |
Airline: | Qantas |
Flugzeugtyp: | Airbus A380-842 |
Flugroute: | hier klicken |
Kommentar: | "Charles Ulm" On final for runway 22 after flight as QANTAS 6019 from Singapore (SIN) at 12:20 hrs. local time |
C/N: | 047 |
Index: | 5319 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | RA-89058 |
Airline: | Aeroflot - Russian Airlines |
Flugzeugtyp: | Sukhoi Superjet 100-95B |
Flugroute: | hier klicken |
Kommentar: | "N. Safronnikov/Н. Сафронников" On final for runway 22 after flight as AEROFLOT 2344 from Moscow (SVO) at 12:30 hrs. local time |
C/N: | 95098 |
Index: | 5320 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | D-ACND |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 22 for takeoff as LUFTHANSA 2125 to Munich (MUC) at 13:08 hrs local time. |
C/N: | 15238 |
Index: | 5321 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-02-02 |
Registration: | VH-OQG |
Airline: | Qantas |
Flugzeugtyp: | Airbus A380-842 |
Flugroute: | hier klicken |
Kommentar: | "Charles Ulm" |
C/N: | 047 |
Index: | 5301 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | D-AILI |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | "Bad Nauheim" Takeoff runway 22 as Lufthansa 211 to Frankfurt (FRA) at 10:55 hrs local time. |
C/N: | 651 |
Index: | 5302 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | PH-EXZ |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-175STD (ERJ-170-200) |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 22 as KLM 1810 to Amsterdam (AMS) at 11:22 hrs local time. |
C/N: | 17000723 |
Index: | 5303 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | OE-IHL |
Airline: | LaudaMotion |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 22 as LAUDAMOTION 4001 to Palma de Mallorca (PMI) at 11:24 hrs local time. |
C/N: | 3105 |
Index: | 5304 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | D-ASMR |
Airline: | SundAir |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 22 as SUNDAIR 3578 to Gran Canaria (LPA) at 11:28 hrs local time. |
C/N: | 2619 |
Index: | 5305 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | RA-89015 |
Airline: | Aeroflot - Russian Airlines |
Flugzeugtyp: | Sukhoi Superjet 100-95B |
Flugroute: | hier klicken |
Kommentar: | Shortly after landing on runway 22 as AEROFLOT 2344 from Moscow (SVO) at 12:03 hrs local time. |
C/N: | 95029 |
Index: | 5306 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | RA-89015 |
Airline: | Aeroflot - Russian Airlines |
Flugzeugtyp: | Sukhoi Superjet 100-95B |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 22 as AEROFLOT 2345 to Moscow (SVO) at 13:30 hrs local time. |
C/N: | 95029 |
Index: | 5307 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | G-VLNM |
Airline: | Virgin Atlantic Airways |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | "Strawberry Fields" Takeoff runway 22 as VIRGIN 833P to London (LGW) at 14:16 hrs local time. |
C/N: | 322 |
Index: | 5308 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | G-VLNM |
Airline: | Virgin Atlantic Airways |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | "Strawberry Fields" Takeoff runway 22 as VIRGIN 833P to London (LGW) at 14:16 hrs local time. |
C/N: | 322 |
Index: | 5309 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | G-VLNM |
Airline: | Virgin Atlantic Airways |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | "Strawberry Fields" Takeoff runway 22 as VIRGIN 833P to London (LGW) at 14:16 hrs local time. |
C/N: | 322 |
Index: | 5310 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | G-VLNM |
Airline: | Virgin Atlantic Airways |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | "Strawberry Fields" Takeoff runway 22 as VIRGIN 833P to London (LGW) at 14:16 hrs local time. |
C/N: | 322 |
Index: | 5311 |
Aufgenommen: | In Dresden (EDDC/DRS) am 2020-01-26 |
Registration: | D-IZST |
Airline: | Private |
Flugzeugtyp: | Cessna 510 Citation Mustang |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 510-0086 |