Zeige Bilder 1 - 20 von 29
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5722 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | 9H-CGA |
Airline: | SmartLynx Malta |
Flugzeugtyp: | Airbus A321-211(PCF) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 891 |
Index: | 5723 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-ALES |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-2Q8(PCF) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as EUROTRANS 2215 from London (LHR) at 12:12hrs. local time |
C/N: | 29442 |
Index: | 5724 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | LZ-CGB |
Airline: | Cargo Air |
Flugzeugtyp: | Boeing 737-8K2(SF)(WL) |
Flugroute: | hier klicken |
Kommentar: | Ex ZS-ZWQ Kulula.com |
C/N: | 28374 |
Index: | 5725 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | G-DHLE |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 767-3JH(ER)/(F)/(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 08R for takeoff as WORLD EXPRESS 276 to New York (JFK) via East Midlands (EMA) at 12:38hrs local time. |
C/N: | 37805 |
Index: | 5726 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | EI-AZD |
Airline: | Amazon Prime Air |
Flugzeugtyp: | Boeing 737-86Q(SF)(WL) |
Flugroute: | hier klicken |
Kommentar: | Shortly after landing on runway 08R as CONTRACT 5CB from East Midlands (EMA) at 12:57hrs local time. |
C/N: | 30284 |
Index: | 5727 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AALM |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FBT |
Flugroute: | hier klicken |
Kommentar: | Touching down runway 08R as GERMAN GARGO 1575 from Seoul (ICN) at 13:23hrs local time. |
C/N: | 66082 |
Index: | 5728 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AALP |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 08R for takeoff as GERMAN CARGO 534 to Singapore (SIN) at 13:45hrs local time. |
C/N: | 66086 |
Index: | 5729 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AALP |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-FZN |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 66086 |
Index: | 5730 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AEAM |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as EUROTRANS 1239 from Amsterdam (AMS) at 14:07hrs local time. |
C/N: | 797 |
Index: | 5731 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AEAA |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | Touching down runway 08R as EUROTRANS 6769 from London (LHR) at 14:14hrs local time. |
C/N: | 743 |
Index: | 5732 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | ER-BBC |
Airline: | Aerotranscargo |
Flugzeugtyp: | Boeing 747-433(BDSF) |
Flugroute: | hier klicken |
Kommentar: | Takeoff runway 08R as MOLDCARGO 5506 to Nur-Sultan (NQZ) at 14:34hrs local time |
C/N: | 24998 |
Index: | 5733 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | EI-STU |
Airline: | ASL Airlines Ireland |
Flugzeugtyp: | Boeing 737-4M0(SF) |
Flugroute: | hier klicken |
Kommentar: | Taxing to the ramp after landing on runway 08R as CONTRACT 898 from Rome (FCO) 14:34hrs local time. |
C/N: | 29204 |
Index: | 5734 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | N701CK |
Airline: | Kalitta Air |
Flugzeugtyp: | Boeing 747-4B5(F) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 08R for takeoff as CONNIE 612 to Cincinnati (CVG) at 15:04hrs local time. |
C/N: | 26416 |
Index: | 5735 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AZMO |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | Touching down runway 08R as EUROTRANS 119 from Brussels (BRU) at 15:24hrs local time. |
C/N: | 872 |
Index: | 5736 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AALJ |
Airline: | AeroLogic |
Flugzeugtyp: | Boeing 777-F6N |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as GERMAN CARGO 597 from Delhi (DEL) at 16:03hrs local time. |
C/N: | 37710 |
Index: | 5737 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | G-DHLL |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 767-304ER(BDSF)(WL) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as WORLD EXPRESS 315 from Cincinnati (CVG) at 16:10hrs local time. |
C/N: | 28040 |
Index: | 5738 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-ATCG |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as CONDOR 1657 from Rhodes (RHO) at 16:20hrs local time. |
C/N: | 6005 |
Index: | 5739 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | UR-82072 |
Airline: | Antonov Airlines (Antonov Design Bureau) |
Flugzeugtyp: | Antonov An-124-100-150 Ruslan |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 9773053359136 |
Index: | 5740 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | G-DHLY |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 777(F) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as WORLD EXPRESS 389 from Cincinnati (CVG) at 17:40hrs local time. |
C/N: | 67138 |
Index: | 5741 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2022-08-07 |
Registration: | D-AEAD |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | On short final for landing on runway 08R as EUROTRANS 9 from Shannon (SNN) at 17:47hrs local time. |
C/N: | 617 |