Zeige Bilder 21 - 38 von 38
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 5192 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | N704GT |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 777-F1H |
Flugroute: | hier klicken |
Kommentar: | ex A6-EFD Emirates |
C/N: | 35606 |
Index: | 5193 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | N702GT |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 777-F16 |
Flugroute: | hier klicken |
Kommentar: | ex N776LA |
C/N: | 38091 |
Index: | 5194 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCD |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as CONDOR 1466 to Tenerife (TFS) at 12:37 hrs. local time |
C/N: | 884 |
Index: | 5195 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ASXZ |
Airline: | SunExpress Germany |
Flugzeugtyp: | Boeing 737-8K5(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as SUNRISE 6BE to Hurghada (HRG) at 13:11 hrs. local time |
C/N: | 39093 |
Index: | 5196 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | TS-INH |
Airline: | Nouvelair Tunisie |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as NOUVELAIR 6BE to Djerba (DJE) at 13:21 hrs. local time |
C/N: | 4623 |
Index: | 5197 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | SP-MBW |
Airline: | AMC Aviation |
Flugzeugtyp: | Gulfstream G280 |
Flugroute: | hier klicken |
Kommentar: | ex 4K-AZ208 | SW Business Aviation |
C/N: | 2016 |
Index: | 5198 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCC |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as CONDOR 392 to Antalya (AYT) at 14:39 hrs. local time |
C/N: | 6501 |
Index: | 5199 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | HA-LYW |
Airline: | Wizz Air |
Flugzeugtyp: | Airbus A320-232(SL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as WIZZAIR 6122 to Kyiv (IEV) at 14:58hrs. local time |
C/N: | 7695 |
Index: | 5200 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-AILF |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as LUFTHANSA 163 to Frankfurt (FRA) at 15:07 hrs. local time |
C/N: | 636 |
Index: | 5201 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCF |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as CONDOR 186 to Antalya (AYT) at 15:18hrs local time. |
C/N: | 5843 |
Index: | 5202 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | HB-JCH |
Airline: | Swiss International Airlines |
Flugzeugtyp: | Airbus A220-300 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 55021 |
Index: | 5203 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCB |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211(SL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 6432 |
Index: | 5204 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ABQQ |
Airline: | Eurowings |
Flugzeugtyp: | Bombardier DHC-8-402 Q400 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4198 |
Index: | 5205 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ACKD |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | "Wittlich" Taking off runway 26R as Lufthansa 2169 to Munich (MUC) at 17:02hrs local time. |
C/N: | 15080 |
Index: | 5206 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | NO-REG |
Airline: | Untitled |
Flugzeugtyp: | Airbus A310-308 |
Flugroute: | hier klicken |
Kommentar: | ex AP-BEQ |
C/N: | 656 |
Index: | 5207 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ATCA |
Airline: | Condor |
Flugzeugtyp: | Airbus A321-211 |
Flugroute: | hier klicken |
Kommentar: | Line-Up for taking off on runway 26R as CONDOR 1776 to Palma de Mallorca (PMI) at 17:45hrs local time. |
C/N: | 4334 |
Index: | 5208 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | N702GT |
Airline: | Southern Air |
Flugzeugtyp: | Boeing 777-F16 |
Flugroute: | hier klicken |
Kommentar: | ex N776LA |
C/N: | 38091 |
Index: | 5409 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2019-08-16 |
Registration: | D-ABQQ |
Airline: | Eurowings |
Flugzeugtyp: | Bombardier DHC-8-402 Q400 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4198 |