Zeige Bilder 1 - 20 von 38
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Index: | 4763 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | F-GZTJ |
Airline: | ASL Airlines France |
Flugzeugtyp: | Boeing 737-4S3(SF) |
Flugroute: | hier klicken |
Kommentar: | Taxing to the Ramp after landing on runway 26R as French Post 1255 from Paris (CDG) at 07:29hrs local time |
C/N: | 25595 |
Index: | 4764 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | SU-TCH |
Airline: | Almasria Universal Airlines |
Flugzeugtyp: | Airbus A330-202 |
Flugroute: | hier klicken |
Kommentar: | touching down runway 08L as ALMASRIA 5490 from Hurghada (HRG) at 07:31 hrs. local time |
C/N: | 661 |
Index: | 4765 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | ES-NSA |
Airline: | NyxAir |
Flugzeugtyp: | Saab 340B (F) |
Flugroute: | hier klicken |
Kommentar: | ex American Eagle N219AE |
C/N: | 340B-219 |
Index: | 4766 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | SU-TMI |
Airline: | FlyEgypt |
Flugzeugtyp: | Boeing 737-85P(WL) |
Flugroute: | hier klicken |
Kommentar: | Taxing to the terminal after landing on runway 08L as SKY EGYPT 3063 from Sharm el-Sheikh (SSH) at 07:45 hrs. local time |
C/N: | 33973 |
Index: | 4767 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | N498MC |
Airline: | Polar Air Cargo |
Flugzeugtyp: | Boeing 747-47U(F) |
Flugroute: | hier klicken |
Kommentar: | taking off runway 08R as Polar 963 to Seoul (ICN) at 07:46 hrs. local time |
C/N: | 29259 |
Index: | 4768 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | ZS-GAZ |
Airline: | Global Aviation |
Flugzeugtyp: | Airbus A320-231 |
Flugroute: | hier klicken |
Kommentar: | Taxing to the terminal after landing on runway 08L as CORENDON 9011 from Antalya (AYT) at 08:34 hrs. local time |
C/N: | 081 |
Index: | 4769 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | EI-OZL |
Airline: | ASL Airlines Ireland |
Flugzeugtyp: | Airbus A300B4-622R(F) |
Flugroute: | hier klicken |
Kommentar: | touching down runway 26R as EUROTRANS 850P from Bologna (BLQ) at 08:47 hrs. local time |
C/N: | 717 |
Index: | 4770 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | D-ACNX |
Airline: | Lufthansa CityLine |
Flugzeugtyp: | Bombardier CRJ900LR |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as Lufthansa 159 to Frankfurt (FRA) at 08:47 hrs. local time |
C/N: | 15270 |
Index: | 4771 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | SU-TMI |
Airline: | FlyEgypt |
Flugzeugtyp: | Boeing 737-85P(WL) |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as SKY EGYPT 3064 to Sharm el-Sheikh (SSH) at 09:13 hrs. local time |
C/N: | 33973 |
Index: | 4772 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | OE-LGR |
Airline: | Austrian Airlines |
Flugzeugtyp: | Bombardier DHC-8-402 Q400 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as AUSTRIAN 216 to Vienna (VIE) at 09:14 hrs. local time |
C/N: | 4045 |
Index: | 4773 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | 50-61 |
Airline: | German Air Force (Luftwaffe) |
Flugzeugtyp: | Transall C-160D |
Flugroute: | hier klicken |
Kommentar: | from Air Transport Squadron 63 (LTG63) based at Hohn (ETNH) |
C/N: | D83 |
Index: | 4774 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | G-DHKN |
Airline: | DHL Air |
Flugzeugtyp: | Boeing 757-223(PCF)/(WL) |
Flugroute: | hier klicken |
Kommentar: | touching down runway 26R as EUROTRANS 6891 from East Midlands (EMA) at 09:55 hrs. local time |
C/N: | 31308 |
Index: | 4775 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | SU-TCH |
Airline: | Almasria Universal Airlines |
Flugzeugtyp: | Airbus A330-202 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as ALMASRIA 5491 to Hurghada (HRG) at 10:00 hrs. local time |
C/N: | 661 |
Index: | 4776 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | SU-TCH |
Airline: | Almasria Universal Airlines |
Flugzeugtyp: | Airbus A330-202 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as ALMASRIA 5491 to Hurghada (HRG) at 10:00 hrs. local time |
C/N: | 661 |
Index: | 4777 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | TC-OEA |
Airline: | Onur Air |
Flugzeugtyp: | Airbus A321-131 |
Flugroute: | hier klicken |
Kommentar: | touching down runway 26R as ONUR AIR 4811 from Antalya (AYT) at 10:02 hrs. local time |
C/N: | 0771 |
Index: | 4778 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | EC-MQQ |
Airline: | Air Nostrum |
Flugzeugtyp: | Bombardier CRJ-1000 |
Flugroute: | hier klicken |
Kommentar: | Note: On final for runway 26R after flight LUFTHANSA 156 from Frankfurt (FRA) at 10:12 hrs. local time |
C/N: | 19055 |
Index: | 4779 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | TC-TLB |
Airline: | Tailwind Airlines |
Flugzeugtyp: | Boeing 737-4Q8 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as TAILWIND 744 to Bodrum (BJV) at 10:16 hrs. local time |
C/N: | 25108 |
Index: | 4780 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | TC-TLB |
Airline: | Tailwind Airlines |
Flugzeugtyp: | Boeing 737-4Q8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 25108 |
Index: | 4781 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | LY-VEB |
Airline: | Avion Express |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | taxing to runway 26R for takeoff as SUNEXPRESS 275 to Antalya (AYT) at 10:26 hrs. local time |
C/N: | 1571 |
Index: | 4782 |
Aufgenommen: | In Leipzig/Halle (EDDP/LEJ) am 2018-10-12 |
Registration: | D-ALEP |
Airline: | European Air Transport - BCS |
Flugzeugtyp: | Boeing 757-2Q8(PCF)/(WL) |
Flugroute: | hier klicken |
Kommentar: | On final for runway 26R after flight EUROTRANS 8531 from Barcelona (BCN) at 10:48 hrs. local time |
C/N: | 30046 |